Tarife Internationale DHL Aerian
Zona 1 | Zona 2 | Zona 3 | Zona 4 | Zona 5 | Zona 6 | Zona 7 | |
0.5Kg | 208 | 215 | 221 | 192 | 228 | 288 | 348 |
1Kg | 221 | 228 | 235 | 204 | 240 | 300 | 372 |
1.5Kg | 235 | 242 | 250 | 216 | 252 | 312 | 396 |
2Kg | 250 | 257 | 264 | 228 | 264 | 324 | 420 |
2.5Kg | 314 | 322 | 329 | 300 | 324 | 408 | 444 |
3Kg | 329 | 336 | 343 | 328 | 348 | 432 | 468 |
3.5Kg | 343 | 350 | 358 | 352 | 372 | 456 | 492 |
4Kg | 358 | 364 | 371 | 376 | 396 | 480 | 516 |
4.5Kg | 371 | 378 | 385 | 400 | 420 | 504 | 540 |
5Kg | 571 | 578 | 586 | 552 | 588 | 660 | 780 |
5.5Kg | 586 | 593 | 600 | 576 | 612 | 684 | 804 |
6Kg | 600 | 607 | 616 | 600 | 636 | 708 | 828 |
6.5Kg | 614 | 622 | 629 | 624 | 660 | 732 | 852 |
7Kg | 629 | 636 | 643 | 648 | 684 | 756 | 876 |
7.5Kg | 643 | 649 | 656 | 672 | 708 | 780 | 900 |
8Kg | 656 | 664 | 671 | 696 | 732 | 804 | 924 |
8.5Kg | 671 | 678 | 685 | 720 | 756 | 828 | 948 |
9Kg | 685 | 692 | 700 | 744 | 780 | 852 | 972 |
9.5Kg | 700 | 707 | 714 | 768 | 804 | 876 | 996 |
10Kg | 878 | 895 | 1092 | 894 | 1004 | 1145 | 1319 |
11Kg | 926 | 947 | 1148 | 937 | 1056 | 1206 | 1400 |
12Kg | 976 | 997 | 1204 | 979 | 1106 | 1266 | 1481 |
13Kg | 1024 | 1046 | 1260 | 1022 | 1158 | 1326 | 1562 |
14Kg | 1073 | 1098 | 1315 | 1064 | 1210 | 1386 | 1643 |
15Kg | 1121 | 1148 | 1370 | 1106 | 1260 | 1447 | 1724 |
16Kg | 1170 | 1198 | 1427 | 1150 | 1312 | 1507 | 1805 |
17Kg | 1218 | 1249 | 1481 | 1192 | 1363 | 1567 | 1886 |
18Kg | 1268 | 1300 | 1536 | 1234 | 1414 | 1628 | 1967 |
19Kg | 1316 | 1350 | 1592 | 1277 | 1465 | 1688 | 2048 |
20Kg | 1366 | 1400 | 1648 | 1319 | 1517 | 1748 | 2129 |
21Kg | 1414 | 1451 | 1704 | 1362 | 1567 | 1810 | 2210 |
22Kg | 1463 | 1501 | 1759 | 1404 | 1619 | 1870 | 2291 |
23Kg | 1511 | 1553 | 1814 | 1447 | 1670 | 1931 | 2372 |
24Kg | 1559 | 1602 | 1870 | 1489 | 1722 | 1991 | 2454 |
25Kg | 1608 | 1652 | 1925 | 1532 | 1774 | 2052 | 2534 |
26Kg | 1658 | 1702 | 1981 | 1574 | 1825 | 2112 | 2616 |
27Kg | 1706 | 1753 | 2036 | 1618 | 1877 | 2173 | 2698 |
28Kg | 1756 | 1804 | 2092 | 1660 | 1928 | 2233 | 2778 |
29Kg | 1804 | 1854 | 2148 | 1703 | 1979 | 2294 | 2860 |
30Kg | 1852 | 1904 | 2203 | 1745 | 2030 | 2354 | 2941 |
Calcul Volumetric – Se aduna latura mare + Latura mica si in functie de suma totala obtinuta se incadreaza la tipul de colet si pretul din dreptul fiecaruia in functie de zona de livrare
*Preturile sunt orientative / Pretul final se stabileste in functie de codul postal de la destinatie Pentu livrarile de documente din afara Uniuni Europene se adauga TVA
ZONE DHL
Tara | Zona |
| Tara | Zona |
| Tara | Zona |
ZONA 1 |
|
| Guineea Bissau (GW) | 6 |
| Guatemala (GT) | 7 |
Austria (AT) | 1 |
| Guineea Ecuatoriala (GQ) | 6 |
| Guyana, Britanica (GY) | 7 |
Bulgaria (BG) | 1 |
| Hong Kong SAR China (HK) | 6 |
| Guyana, Franceza (GF) | 7 |
Germania (DE) | 1 |
| Indonezia (ID) | 6 |
| Haiti (HT) | 7 |
Grecia (GR) | 1 |
| Insulele Canare (IC) | 6 |
| Honduras (Rep.) (HN) | 7 |
Ungaria (HU) | 1 |
| Iordania (JO) | 6 |
| India (IN) | 7 |
|
|
| Irak (IQ) | 6 |
| Insulele Cayman (KY) | 7 |
ZONA 2 |
|
| Iran (IR) | 6 |
| Insulele Cook (CK) | 7 |
Belgia (BE) | 2 |
| Japonia (JP) | 6 |
| Insulele Falkland (FK) | 7 |
Cehia (CZ) | 2 |
| Kuweit (KW) | 6 |
| Insulele Faroe (FO) | 7 |
Croatia (HR) | 2 |
| Liban (LB) | 6 |
| Insulele Marshall (MH) | 7 |
Franta (FR) | 2 |
| Liberia (LR) | 6 |
| Insulele Niue (NU) | 7 |
Italia (IT) | 2 |
| Libia (LY) | 6 |
| Insulele Reunion (RE) | 7 |
Luxemburg (LU) | 2 |
| Malaezia (MY) | 6 |
| Insulele Solomon (SB) | 7 |
Monaco (MC) | 2 |
| Mali (ML) | 6 |
| Insulele Turks Si Caicos (TC) | 7 |
Olanda (NL) | 2 |
| Maroc (MA) | 6 |
| Insulele Virgine (Sua) (VI) | 7 |
Polonia (PL) | 2 |
| Mauritania (MR) | 6 |
| Insulele Virgine(Britanice) (VG) | 7 |
Slovacia (SK) | 2 |
| Niger (NE) | 6 |
| Jamaica (JM) | 7 |
Slovenia (SI) | 2 |
| Nigeria (NG) | 6 |
| Kazakhstan (KZ) | 7 |
|
|
| Oman (OM) | 6 |
| Kenia (KE) | 7 |
ZONA 3 |
|
| Qatar (QA) | 6 |
| Kirgistan (KG) | 7 |
Cipru (CY) | 3 |
| Senegal (SN) | 6 |
| Kiribati (Rep.) (KI) | 7 |
Danemarca (DK) | 3 |
| Sierra Leone (SL) | 6 |
| Laos (LA) | 7 |
Estonia (EE) | 3 |
| Singapore (SG) | 6 |
| Lesotho (LS) | 7 |
Finlanda (FI) | 3 |
| Siria (SY) | 6 |
| Macau SAR China (MO) | 7 |
Irlanda (Rep) (IE) | 3 |
| Somalia (SO) | 6 |
| Madagascar (MG) | 7 |
Letonia (LV) | 3 |
| Somaliland (Rep.) (XS) | 6 |
| Malawi (MW) | 7 |
Lituania (LT) | 3 |
| Sudan (SD) | 6 |
| Maldive (MV) | 7 |
Malta (MT) | 3 |
| Sudan(Sud) (SS) | 6 |
| Martinica (MQ) | 7 |
Portugalia (PT) | 3 |
| Taiwan (TW) | 6 |
| Mauritius (MU) | 7 |
Spania (ES) | 3 |
| Thailanda (TH) | 6 |
| Mayotte (YT) | 7 |
Suedia (SE) | 3 |
| Togo (TG) | 6 |
| Micronezia (FM) | 7 |
|
|
| Tunisia (TN) | 6 |
| Mongolia (MN) | 7 |
ZONA 4 |
|
| Vietnam (VN) |
|
| Montserrat (MS) | 7 |
Albania (AL) | 4 |
| Yemen (YE) |
|
| Mozambic (MZ) | 7 |
Andorra (AD) | 4 |
|
| 7 |
| Myanmar (Burma) (MM) | 7 |
Bosnia/Hertegovina (BA) | 4 |
| ZONA 7 | 7 |
| Namibia (NA) | 7 |
Elvetia (CH) | 4 |
| Afganistan (AF) | 7 |
| Nauru (Rep.) (NR) | 7 |
Gibraltar (GI) | 4 |
| Africa De Sud (ZA) | 7 |
| Nepal (NP) | 7 |
Guernsey (Ins.Channel) (GG) | 4 |
| Angola (AO) | 7 |
| Nevis (XN) | 7 |
Islanda (IS) | 4 |
| Anguilla (AI) | 7 |
| Nicaragua (NI) | 7 |
Israel (IL) | 4 |
| Antigua (AG) | 7 |
| Noua Calcedonie (NC) | 7 |
Kosovo (KV) | 4 |
| Argentina (AR) | 7 |
| Noua Zeelanda (NZ) | 7 |
Liechtenstein (LI) | 4 |
| Armenia (AM) | 7 |
| Pakistan (PK) | 7 |
Macedonia de Nord (Rep) (MK) | 4 |
| Aruba (AW) | 7 |
| Palau (PW) | 7 |
Moldova (Rep.) (MD) | 4 |
| Australia (AU) | 7 |
| Panama (PA) | 7 |
Muntenegru (ME) | 4 |
| Azerbaijan (AZ) | 7 |
| Papua Noua Guinee (PG) | 7 |
Norvegia (NO) | 4 |
| Bahamas (BS) | 7 |
| Paraguay (PY) | 7 |
San Marino (SM) | 4 |
| Bangladesh (BD) | 7 |
| Peru (PE) | 7 |
Serbia (RS) | 4 |
| Barbados (BB) | 7 |
| Puerto Rico (PR) | 7 |
Turcia (TR) | 4 |
| Belarus (BY) | 7 |
| Republica Dominicana (DO) | 7 |
United Kingdom (GB) *2 | 4 |
| Belize (BZ) | 7 |
| Rwanda (RW) | 7 |
|
|
| Bermude (BM) | 7 |
| Saint Helena (SH) | 7 |
ZONA 5 |
|
| Bhutan (BT) | 7 |
| Samoa (Samoa Vestica) (WS) | 7 |
Mexic (MX) | 5 |
| Bolivia (BO) | 7 |
| Samoa Americana (AS) | 7 |
Canada (CA) | 5 |
| Bonaire (XB) | 7 |
| Sao Tome Si Principe (ST) | 7 |
Statele Unite Ale Americii (US) | 5 |
| Botswana (BW) | 7 |
| Seychelles (SC) | 7 |
|
|
| Brazilia (BR) | 7 |
| Sri Lanka (LK) | 7 |
ZONA 6 |
|
| Brunei (BN) | 7 |
| St Barthelemy (XY) | 7 |
Egipt (EG) | 6 |
| Burundi (BI) | 7 |
| St. Eustatius (XE) | 7 |
Africa Centrala(Rep) (CF) | 6 |
| Cambodgia (KH) | 7 |
| St. Kitts (KN) | 7 |
Algeria (DZ) | 6 |
| Chile (CL) | 7 |
| St. Lucia (LC) | 7 |
Arabia Saudita (SA) | 6 |
| Columbia (CO) | 7 |
| St. Maarten (XM) | 7 |
Bahrein (BH) | 6 |
| Comoros (KM) | 7 |
| St. Vincent (VC) | 7 |
Benin (BJ) | 6 |
| Comunitatea No. Mariana Islands (MP) | 7 |
| Suriname (SR) | 7 |
Burkina Faso (BF) | 6 |
| Congo (Zair) (CG) | 7 |
| Tahiti (PF) | 7 |
Camerun (CM) | 6 |
| Congo(Rep Democrata) (CD) | 7 |
| Tajikistan (TJ) | 7 |
Cap Verde (CV) | 6 |
| Coreea (Rep) (KP) | 7 |
| Tanzania (TZ) | 7 |
China (CN) | 6 |
| Costa Rica (CR) | 7 |
| Timorul De Est (TL) | 7 |
Ciad (TD) | 6 |
| Cuba (CU) | 7 |
| Tonga (TO) | 7 |
Coasta De Fildes (CI) | 6 |
| Curacao (XC) | 7 |
| Trinidad Si Tobago (TT) | 7 |
Coreea (Sud) (KR) | 6 |
| Ecuador (EC) | 7 |
| Turkmenistan (TM) | 7 |
Djibouti (DJ) | 6 |
| El Salvador (SV) | 7 |
| Tuvalu (TV) | 7 |
Emiratele Arabe Unite (AE) | 6 |
| Eswatini (SZ) | 7 |
| Ucraina (UA) | 7 |
Eritreea (ER) | 6 |
| Fiji (FJ) | 7 |
| Uganda (UG) | 7 |
Etiopia (ET) | 6 |
| Gabon (GA) | 7 |
| Uruguay (UY) | 7 |
Federatia Rusa (RU) | 6 |
| Georgia (GE) | 7 |
| Uzbekistan (UZ) | 7 |
Filipine (PH) | 6 |
| Grenada (GD) | 7 |
| Vanuatu (VU) | 7 |
Gambia (GM) | 6 |
| Groenlanda (GL) | 7 |
| Venezuela (VE) | 7 |
Ghana (GH) | 6 |
| Guadeloupe (GP) | 7 |
| Zambia (ZM) | 7 |
Guineea (Rep.) (GN) | 6 |
| Guam (GU) | 7 |
| Zimbabwe (ZW) | 7 |