Taxe De Transfer
- Home
- Taxe De Transfer
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
EURO | 3% | 2,5% | 2.00% | EURO |
EURO | 3% | 2,5% | 2.00% | USD |
EURO | 3% | 2,5% | 2.00% | AED |
EURO | 3% | 2,5% | 2.00% | AUD |
EURO | 3% | 2,5% | 2.00% | BGN |
EURO | 3% | 2,5% | 2.00% | CAD |
EURO | 3% | 2,5% | 2.00% | CHF |
EURO | 3% | 2,5% | 2.00% | CZK |
EURO | 3% | 2,5% | 2.00% | DKK |
EURO | 3% | 2,5% | 2.00% | GPB |
EURO | 3% | 2,5% | 2.00% | HKD |
EURO | 3% | 2,5% | 2.00% | HRK |
EURO | 3% | 2,5% | 2.00% | HUF |
EURO | 3% | 2,5% | 2.00% | IDR |
EURO | 3% | 2,5% | 2.00% | INR |
EURO | 4% | 2,5% | 2.00% | JPY |
EURO | 3% | 2,5% | 2.00% | MYR |
EURO | 3% | 2,5% | 2.00% | NOK |
EURO | 3% | 2,5% | 2.00% | NZD |
EURO | 3% | 2,5% | 2.00% | PLN |
EURO | 3% | 2,5% | 2.00% | RON |
EURO | 3% | 2,5% | 2.00% | SEK |
EURO | 3% | 2,5% | 2.00% | SGD |
EURO | 4% | 2,5% | 2.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
USD | 3% | 2,5% | 2.00% | USD |
USD | 3% | 2,5% | 2.00% | EURO |
USD | 3% | 2,5% | 2.00% | AED |
USD | 3% | 2,5% | 2.00% | AUD |
USD | 3% | 2,5% | 2.00% | BGN |
USD | 3% | 2,5% | 2.00% | CAD |
USD | 3% | 2,5% | 2.00% | CHF |
USD | 3% | 2,5% | 2.00% | CZK |
USD | 3% | 2,5% | 2.00% | DKK |
USD | 3% | 2,5% | 2.00% | GPB |
USD | 3% | 2,5% | 2.00% | HKD |
USD | 3% | 2,5% | 2.00% | HRK |
USD | 3% | 2,5% | 2.00% | HUF |
USD | 3% | 2,5% | 2.00% | IDR |
USD | 3% | 2,5% | 2.00% | INR |
USD | 4% | 2,5% | 2.00% | JPY |
USD | 3% | 2,5% | 2.00% | MYR |
USD | 3% | 2,5% | 2.00% | NOK |
USD | 3% | 2,5% | 2.00% | NZD |
USD | 3% | 2,5% | 2.00% | PLN |
USD | 3% | 2,5% | 2.00% | RON |
USD | 3% | 2,5% | 2.00% | SEK |
USD | 3% | 2,5% | 2.00% | SGD |
USD | 4% | 2,5% | 2.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
GPB | 3% | 2,5% | 2.00% | GPB |
GPB | 3% | 2,5% | 2.00% | EURO |
GPB | 3% | 2,5% | 2.00% | USD |
GPB | 3% | 2,5% | 2.00% | AED |
GPB | 3% | 2,5% | 2.00% | AUD |
GPB | 3% | 2,5% | 2.00% | BGN |
GPB | 3% | 2,5% | 2.00% | BRL |
GPB | 3% | 2,5% | 2.00% | CAD |
GPB | 3% | 2,5% | 2.00% | CHF |
GPB | 3% | 2,5% | 2.00% | CZK |
GPB | 3% | 2,5% | 2.00% | DKK |
GPB | 3% | 2,5% | 2.00% | HKD |
GPB | 3% | 2,5% | 2.00% | HRK |
GPB | 3% | 2,5% | 2.00% | HUF |
GPB | 3% | 2,5% | 2.00% | IDR |
GPB | 3% | 2,5% | 2.00% | INR |
GPB | 3% | 2,5% | 2.00% | JPY |
GPB | 3% | 2,5% | 2.00% | MYR |
GPB | 3% | 2,5% | 2.00% | NOK |
GPB | 3% | 2,5% | 2.00% | NZD |
GPB | 3% | 2,5% | 2.00% | PLN |
GPB | 3% | 2,5% | 2.00% | RON |
GPB | 3% | 2,5% | 2.00% | SEK |
GPB | 3% | 2,5% | 2.00% | SGD |
GPB | 3% | 2,5% | 2.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
CAD | 3% | 2,5% | 2.00% | CAD |
CAD | 3% | 2,5% | 2.00% | EURO |
CAD | 3% | 2,5% | 2.00% | USD |
CAD | 3% | 2,5% | 2.00% | AED |
CAD | 3% | 2,5% | 2.00% | AUD |
CAD | 3% | 2,5% | 2.00% | BGN |
CAD | 3% | 2,5% | 2.00% | BRL |
CAD | 3% | 2,5% | 2.00% | CHF |
CAD | 3% | 2,5% | 2.00% | CZK |
CAD | 3% | 2,5% | 2.00% | DKK |
CAD | 3% | 2,5% | 2.00% | GPB |
CAD | 3% | 2,5% | 2.00% | HKD |
CAD | 3% | 2,5% | 2.00% | HRK |
CAD | 3% | 2,5% | 2.00% | HUF |
CAD | 3% | 2,5% | 2.00% | IDR |
CAD | 3% | 2,5% | 2.00% | INR |
CAD | 3% | 2,5% | 2.00% | JPY |
CAD | 3% | 2,5% | 2.00% | MYR |
CAD | 3% | 2,5% | 2.00% | NOK |
CAD | 3% | 2,5% | 2.00% | NZD |
CAD | 3% | 2,5% | 2.00% | PLN |
CAD | 3% | 2,5% | 2.00% | RON |
CAD | 3% | 2,5% | 2.00% | SEK |
CAD | 3% | 2,5% | 2.00% | SGD |
CAD | 3% | 2,5% | 2.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
AUD | 3% | 2,5% | 2.00% | AUD |
AUD | 3% | 2,5% | 2.00% | EURO |
AUD | 3% | 2,5% | 2.00% | USD |
AUD | 3% | 2,5% | 2.00% | AED |
AUD | 3% | 2,5% | 2.00% | BGN |
AUD | 3% | 2,5% | 2.00% | BRL |
AUD | 3% | 2,5% | 2.00% | CAD |
AUD | 3% | 2,5% | 2.00% | CHF |
AUD | 3% | 2,5% | 2.00% | CZK |
AUD | 3% | 2,5% | 2.00% | DKK |
AUD | 3% | 2,5% | 2.00% | GPB |
AUD | 3% | 2,5% | 2.00% | HKD |
AUD | 3% | 2,5% | 2.00% | HRK |
AUD | 3% | 2,5% | 2.00% | HUF |
AUD | 3% | 2,5% | 2.00% | IDR |
AUD | 3% | 2,5% | 2.00% | INR |
AUD | 3% | 2,5% | 2.00% | JPY |
AUD | 3% | 2,5% | 2.00% | MYR |
AUD | 3% | 2,5% | 2.00% | NOK |
AUD | 3% | 2,5% | 2.00% | NZD |
AUD | 3% | 2,5% | 2.00% | PLN |
AUD | 3% | 2,5% | 2.00% | RON |
AUD | 3% | 2,5% | 2.00% | SEK |
AUD | 3% | 2,5% | 2.00% | SGD |
AUD | 3% | 2,5% | 2.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
CHF | 3% | 2,5% | 2.00% | CHF |
CHF | 3% | 2,5% | 2.00% | EURO |
CHF | 3% | 2,5% | 2.00% | USD |
CHF | 3% | 2,5% | 2.00% | AED |
CHF | 3% | 2,5% | 2.00% | AUD |
CHF | 3% | 2,5% | 2.00% | BGN |
CHF | 3% | 2,5% | 2.00% | BRL |
CHF | 3% | 2,5% | 2.00% | CAD |
CHF | 3% | 2,5% | 2.00% | CHF |
CHF | 3% | 2,5% | 2.00% | DKK |
CHF | 3% | 2,5% | 2.00% | GPB |
CHF | 3% | 2,5% | 2.00% | HKD |
CHF | 3% | 2,5% | 2.00% | HRK |
CHF | 3% | 2,5% | 2.00% | HUF |
CHF | 3% | 2,5% | 2.00% | IDR |
CHF | 3% | 2,5% | 2.00% | INR |
CHF | 3% | 2,5% | 2.00% | JPY |
CHF | 3% | 2,5% | 2.00% | MYR |
CHF | 3% | 2,5% | 2.00% | NOK |
CHF | 3% | 2,5% | 2.00% | NZD |
CHF | 3% | 2,5% | 2.00% | PLN |
CHF | 3% | 2,5% | 2.00% | RON |
CHF | 3% | 2,5% | 2.00% | SEK |
CHF | 3% | 2,5% | 2.00% | SGD |
CHF | 3% | 6% | 5.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
HKD | 3% | 2,5% | 2.00% | HKD |
HKD | 3% | 2,5% | 2.00% | EURO |
HKD | 3% | 2,5% | 2.00% | USD |
HKD | 3% | 2,5% | 2.00% | AED |
HKD | 3% | 2,5% | 2.00% | AUD |
HKD | 3% | 2,5% | 2.00% | BGN |
HKD | 3% | 2,5% | 2.00% | BRL |
HKD | 3% | 2,5% | 2.00% | CAD |
HKD | 3% | 2,5% | 2.00% | CHF |
HKD | 3% | 2,5% | 2.00% | CZK |
HKD | 3% | 2,5% | 2.00% | DKK |
HKD | 3% | 2,5% | 2.00% | GPB |
HKD | 3% | 2,5% | 2.00% | HRK |
HKD | 3% | 2,5% | 2.00% | HUF |
HKD | 3% | 2,5% | 2.00% | IDR |
HKD | 3% | 2,5% | 2.00% | INR |
HKD | 3% | 2,5% | 2.00% | JPY |
HKD | 3% | 2,5% | 2.00% | MYR |
HKD | 3% | 2,5% | 2.00% | NOK |
HKD | 3% | 2,5% | 2.00% | NZD |
HKD | 3% | 2,5% | 2.00% | PLN |
HKD | 3% | 2,5% | 2.00% | RON |
HKD | 3% | 2,5% | 2.00% | SEK |
HKD | 3% | 2,5% | 2.00% | SGD |
HKD | 3% | 6% | 5.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
NZD | 3% | 2,5% | 2.00% | NZD |
NZD | 3% | 2,5% | 2.00% | HKD |
NZD | 3% | 2,5% | 2.00% | EURO |
NZD | 3% | 2,5% | 2.00% | USD |
NZD | 3% | 2,5% | 2.00% | AED |
NZD | 3% | 2,5% | 2.00% | AUD |
NZD | 3% | 2,5% | 2.00% | BGN |
NZD | 3% | 2,5% | 2.00% | BRL |
NZD | 3% | 2,5% | 2.00% | CAD |
NZD | 3% | 2,5% | 2.00% | CHF |
NZD | 3% | 2,5% | 2.00% | CZK |
NZD | 3% | 2,5% | 2.00% | DKK |
NZD | 3% | 2,5% | 2.00% | GPB |
NZD | 3% | 2,5% | 2.00% | HRK |
NZD | 3% | 2,5% | 2.00% | HUF |
NZD | 3% | 2,5% | 2.00% | IDR |
NZD | 3% | 2,5% | 2.00% | INR |
NZD | 3% | 2,5% | 2.00% | JPY |
NZD | 3% | 2,5% | 2.00% | MYR |
NZD | 3% | 2,5% | 2.00% | NOK |
NZD | 3% | 2,5% | 2.00% | NZD |
NZD | 3% | 2,5% | 2.00% | PLN |
NZD | 3% | 2,5% | 2.00% | RON |
NZD | 3% | 2,5% | 2.00% | SEK |
NZD | 3% | 2,5% | 2.00% | SGD |
NZD | 3% | 2,5% | 2.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
MYR | 4% | 3,5% | 3% | MYR |
MYR | 4% | 3,5% | 3% | NZD |
MYR | 4% | 3,5% | 3% | HKD |
MYR | 4% | 3,5% | 3% | EURO |
MYR | 4% | 3,5% | 3% | USD |
MYR | 4% | 3,5% | 3% | AED |
MYR | 4% | 3,5% | 3% | AUD |
MYR | 4% | 3,5% | 3% | BGN |
MYR | 4% | 3,5% | 3% | BRL |
MYR | 4% | 3,5% | 3% | CAD |
MYR | 4% | 3,5% | 3% | CHF |
MYR | 4% | 3,5% | 3% | CZK |
MYR | 4% | 3,5% | 3% | DKK |
MYR | 4% | 3,5% | 3% | GPB |
MYR | 4% | 3,5% | 3% | HRK |
MYR | 4% | 3,5% | 3% | HUF |
MYR | 4% | 3,5% | 3% | IDR |
MYR | 4% | 3,5% | 3% | INR |
MYR | 4% | 3,5% | 3% | JPY |
MYR | 4% | 3,5% | 3% | NOK |
MYR | 4% | 3,5% | 3% | NZD |
MYR | 4% | 3,5% | 3% | PLN |
MYR | 4% | 3,5% | 3% | RON |
MYR | 4% | 3,5% | 3% | SEK |
MYR | 4% | 3,5% | 3% | SGD |
MYR | 4% | 3,5% | 3% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
PLN | 3% | 2,5% | 2.00% | PLN |
PLN | 3% | 2,5% | 2.00% | MYR |
PLN | 3% | 2,5% | 2.00% | NZD |
PLN | 3% | 2,5% | 2.00% | HKD |
PLN | 3% | 2,5% | 2.00% | EURO |
PLN | 3% | 2,5% | 2.00% | USD |
PLN | 3% | 2,5% | 2.00% | AED |
PLN | 3% | 2,5% | 2.00% | AUD |
PLN | 3% | 2,5% | 2.00% | BGN |
PLN | 3% | 2,5% | 2.00% | BRL |
PLN | 3% | 2,5% | 2.00% | CAD |
PLN | 3% | 2,5% | 2.00% | CHF |
PLN | 3% | 2,5% | 2.00% | CZK |
PLN | 3% | 2,5% | 2.00% | DKK |
PLN | 3% | 2,5% | 2.00% | GPB |
PLN | 3% | 2,5% | 2.00% | HRK |
PLN | 3% | 2,5% | 2.00% | HUF |
PLN | 3% | 2,5% | 2.00% | IDR |
PLN | 3% | 2,5% | 2.00% | INR |
PLN | 3% | 2,5% | 2.00% | JPY |
PLN | 3% | 2,5% | 2.00% | NOK |
PLN | 3% | 2,5% | 2.00% | NZD |
PLN | 3% | 2,5% | 2.00% | RON |
PLN | 3% | 2,5% | 2.00% | SEK |
PLN | 3% | 2,5% | 2.00% | SGD |
PLN | 3% | 2,5% | 2.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
SGD | 4% | 3,5% | 3% | SGD |
SGD | 4% | 3,5% | 3% | MYR |
SGD | 4% | 3,5% | 3% | NZD |
SGD | 4% | 3,5% | 3% | HKD |
SGD | 4% | 3,5% | 3% | EURO |
SGD | 4% | 3,5% | 3% | USD |
SGD | 4% | 3,5% | 3% | AED |
SGD | 4% | 3,5% | 3% | AUD |
SGD | 4% | 3,5% | 3% | BGN |
SGD | 4% | 3,5% | 3% | BRL |
SGD | 4% | 3,5% | 3% | CAD |
SGD | 4% | 3,5% | 3% | CHF |
SGD | 4% | 3,5% | 3% | CZK |
SGD | 4% | 3,5% | 3% | DKK |
SGD | 4% | 3,5% | 3% | GPB |
SGD | 4% | 3,5% | 3% | HRK |
SGD | 4% | 3,5% | 3% | HUF |
SGD | 4% | 3,5% | 3% | IDR |
SGD | 4% | 3,5% | 3% | INR |
SGD | 4% | 3,5% | 3% | JPY |
SGD | 4% | 3,5% | 3% | NOK |
SGD | 4% | 3,5% | 3% | NZD |
SGD | 4% | 3,5% | 3% | PLN |
SGD | 4% | 3,5% | 3% | RON |
SGD | 4% | 3,5% | 3% | SEK |
SGD | 4% | 3,5% | 3% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
HUF | 3% | 2,5% | 2.00% | HUF |
HUF | 3% | 2,5% | 2.00% | PLN |
HUF | 3% | 2,5% | 2.00% | MYR |
HUF | 3% | 2,5% | 2.00% | NZD |
HUF | 3% | 2,5% | 2.00% | HKD |
HUF | 3% | 2,5% | 2.00% | EURO |
HUF | 3% | 2,5% | 2.00% | USD |
HUF | 3% | 2,5% | 2.00% | AED |
HUF | 3% | 2,5% | 2.00% | AUD |
HUF | 3% | 2,5% | 2.00% | BGN |
HUF | 3% | 2,5% | 2.00% | BRL |
HUF | 3% | 2,5% | 2.00% | CAD |
HUF | 3% | 2,5% | 2.00% | CHF |
HUF | 3% | 2,5% | 2.00% | CZK |
HUF | 3% | 2,5% | 2.00% | DKK |
HUF | 3% | 2,5% | 2.00% | GPB |
HUF | 3% | 2,5% | 2.00% | HRK |
HUF | 3% | 2,5% | 2.00% | HUF |
HUF | 3% | 2,5% | 2.00% | IDR |
HUF | 3% | 2,5% | 2.00% | INR |
HUF | 3% | 2,5% | 2.00% | JPY |
HUF | 3% | 2,5% | 2.00% | NOK |
HUF | 3% | 2,5% | 2.00% | NZD |
HUF | 3% | 2,5% | 2.00% | RON |
HUF | 3% | 2,5% | 2.00% | SEK |
HUF | 3% | 2,5% | 2.00% | SGD |
HUF | 3% | 2,5% | 2.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
RON | 3% | 2,5% | 2.00% | RON |
RON | 3% | 2,5% | 2.00% | HUF |
RON | 3% | 2,5% | 2.00% | PLN |
RON | 3% | 2,5% | 2.00% | MYR |
RON | 3% | 2,5% | 2.00% | NZD |
RON | 3% | 2,5% | 2.00% | HKD |
RON | 3% | 2,5% | 2.00% | EURO |
RON | 3% | 2,5% | 2.00% | USD |
RON | 3% | 2,5% | 2.00% | AED |
RON | 3% | 2,5% | 2.00% | AUD |
RON | 3% | 2,5% | 2.00% | BGN |
RON | 3% | 2,5% | 2.00% | BRL |
RON | 3% | 2,5% | 2.00% | CAD |
RON | 3% | 2,5% | 2.00% | CHF |
RON | 3% | 2,5% | 2.00% | CZK |
RON | 3% | 2,5% | 2.00% | DKK |
RON | 3% | 2,5% | 2.00% | GPB |
RON | 3% | 2,5% | 2.00% | HRK |
RON | 3% | 2,5% | 2.00% | HUF |
RON | 3% | 2,5% | 2.00% | IDR |
RON | 3% | 2,5% | 2.00% | INR |
RON | 3% | 2,5% | 2.00% | JPY |
RON | 3% | 2,5% | 2.00% | NOK |
RON | 3% | 2,5% | 2.00% | NZD |
RON | 3% | 2,5% | 2.00% | RON |
RON | 3% | 2,5% | 2.00% | SEK |
RON | 3% | 2,5% | 2.00% | SGD |
RON | 3% | 2,5% | 2.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
TRY | 4% | 3,5% | 3% | TRY |
TRY | 4% | 3,5% | 3% | SGD |
TRY | 4% | 3,5% | 3% | MYR |
TRY | 4% | 3,5% | 3% | NZD |
TRY | 4% | 3,5% | 3% | HKD |
TRY | 4% | 3,5% | 3% | EURO |
TRY | 4% | 3,5% | 3% | USD |
TRY | 4% | 3,5% | 3% | AED |
TRY | 4% | 3,5% | 3% | AUD |
TRY | 4% | 3,5% | 3% | BGN |
TRY | 4% | 3,5% | 3% | BRL |
TRY | 4% | 3,5% | 3% | CAD |
TRY | 4% | 3,5% | 3% | CHF |
TRY | 4% | 3,5% | 3% | CZK |
TRY | 4% | 3,5% | 3% | DKK |
TRY | 4% | 3,5% | 3% | GPB |
TRY | 4% | 3,5% | 3% | HRK |
TRY | 4% | 3,5% | 3% | HUF |
TRY | 4% | 3,5% | 3% | IDR |
TRY | 4% | 3,5% | 3% | INR |
TRY | 4% | 3,5% | 3% | JPY |
TRY | 4% | 3,5% | 3% | NOK |
TRY | 4% | 3,5% | 3% | NZD |
TRY | 4% | 3,5% | 3% | PLN |
TRY | 4% | 3,5% | 3% | RON |
TRY | 4% | 3,5% | 3% | SEK |
*Fast Transfer 1-3 zile lucratoare
*Easy Transfer 4-6 zile lucratoare
*Economy Transfer 7-10 zile lucratoare